| Date | duration | activity |
|---|---|---|
| 2025/4/4 | 1:40 hours | mitochondria research and computational tools |
| 2025/4/6 | 2 hours | mitochondria research |
| 2025/4/7 | 3h | mitochondria and CHO |
| 2025/4/8 | 1:18 | mitochondria |
| 2025/4/9 | 3:40 | mitochondria |
| 2025/4/10 | 2:15 | mitochondria |
| 2025/4/13 | 0:40 | Filing The AIMs |
| 2025/4/16 | :45 | A list of Protein design & Antibody design Models وBinding and docking |
| 2025/4/15 | :30 | Intro do Antibody and nanobody |
| 2025/4/18 | :20 | files related to the protein |
| 2025/4/17 | :10min | Buying collab pro(done) |
| 2025/4/18 | 3:15 | binder models test(AfDesign, EvoBind, BindCraft) |
| BindCraft(1 sample), EvoBind | ||
| Finding the list of structure prediction models | ||
| Testing structure prediction models | ||
| 2025/5/1 | 2h | Abstract Art for the presentation |
| 2025/5/2 | 1:40 | runing af design and rfdiffusion |
| :30 | Writing Presentation text | |
| 3:10 | Update slides | |
| 2025/5/11 | :37 | Fill out the new description |
| 2025/5/11 | 1:20 | Integrating feedback from Austin |
| Q & A preparation | ||
| Update script | ||
| Update slides in new google slide( new gif) |
1. Provide an abstract/summary for your project. (minimum 150 words)


Ischemia-reperfusion (I/R) injury, where blood supply restoration paradoxically worsens tissue damage, is a critical challenge in conditions like heart attacks and organ transplantation. This project focuses on addressing a specific mitochondrial disruption central to I/R injury: the Cyclophilin D (CypD)-mediated opening of the mitochondrial permeability transition pore (mPTP).
The significance lies in pioneering a targeted therapeutic, as no FDA-approved drugs currently address this precise mechanism. The broad objective is to first computationally design and then experimentally validate a peptide inhibitor of CypD. The central hypothesis is that a peptide, designed using computational tools to target a specific sequence on CypD, can prevent mPTP opening, thereby mitigating calcium overload, ATP depletion, and subsequent cell death.
The first specific aim (HTGAA focus) involves identifying the CypD target and computationally designing the therapeutic peptide, followed by initiating its synthesis and preliminary in vitro validation. Subsequent aims (Master's thesis) will involve broader in silico, in vitro (e.g., MTT assay), and in vivo evaluations of the peptide, with a long-term visionary aim of progressing successful candidates through clinical trials to become an approved treatment for myocardial infarction and similar I/R-related conditions.
2. Outline three aims of your final project (min. 3 sentences, at least one for each aim)